Regenerative Turbine Pumps
Base-mounted model
Ferrouos material, super high pressure application (max. 3.0 MPa)
Regenerative Turbine Pumps Base-mounted model Stainless steel
STW
Applications
General industrial applicationsPure water and chemical liquid supply
Washing solvent supply, suitable for filtration applications
Features
No metal contact between the impeller and the casing and cover, eliminating wear and reducing contaminationSimple robust structure with minimal consumable parts, suitable for processes requiring high reliability.
Due to selection of material combinations (SUS304 / PTFE / SiC) can target variety of applications.
Very low noise levels silimar to centrifugal pumps, additional noise reduction measures not required.
Performance

Specification Data
SI unit | |||||
Series | ST | STS | STW | STWS | |
Total head | Max. 170 m | Max. 300 m | |||
Capacity | Max. 105 L/min | Max. 110 L/min | |||
Fluid temp. | ~90 ℃ | ~100 ℃ | ~90 ℃ | ~100 ℃ | |
Connection | Suction: JIS 10K | Rc thread | |||
Dischargre: JIS 20K | |||||
Material | Casing / cover | FC200 | |||
Side-plate | CAC406 | FC200 | CAC406 | FC200 | |
Impeller | CAC406 | SUS403 | CAC406 | SUS403 | |
Mechanical seal | Ceramic × Carbon × NBR | SiC × Carbon × FKM | Ceramic × Carbon × NBR | SiC × Carbon × FKM | |
O-Ring | NBR | FKM | NBR | FKM | |
Shaft | SUS416 | ||||
USA unit | |||||
Series | ST | STS | STW | STWS | |
Total head | Max. 558 ft | Max. 984 | |||
Capacity | Max. 27.7 GPM | Max. 29 GPM | |||
Fluid temp. | ~194 ℉ | ~212 ℉ | ~194 ℉ | ~212 ℉ | |
Connection | Suction: JIS 10K | Rc thread | |||
Dischargre: JIS 20K | |||||
Material | Casing / cover | FC200 | |||
Side-plate | CAC406 | FC200 | CAC406 | FC200 | |
Impeller | CAC406 | SUS403 | CAC406 | SUS403 | |
Mechanical seal | Ceramic × Carbon × NBR | SiC × Carbon × FKM | Ceramic × Carbon × NBR | SiC × Carbon × FKM | |
O-Ring | NBR | FKM | NBR | FKM | |
Shaft | SUS416 | ||||
* Can be mounted with various type of motor. | |||||
* Standard accessories: Coupling set, base-plate, coupling guard, counter flanges (ST,STS) & flange gaskets (ST,STS). |
Double-stage impeller structure